De Stefano Domenico
Domenico De Stefano
Staff/Student ID number:
13963
Title:
Prof.
Phone:
040 558 7690
Email:
Position:
Full professor
Field:
Social statistics
Activities:
Head's Office - Delegato per la Ricerca
Department's Board - Member
Boards of Studies - Coordinator
Boards of Studies - Member
Teaching staff - Teaching staff
Research Group - Member
Programme Description | Position |
---|---|
SP02 - POLITICAL AND ADMINISTRATIVE SCIENCES | Boards of Studies - Coordinator |
SP51 - GOVERNMENTAL SCIENCES AND PUBBLIC POLICIES | Boards of Studies - Coordinator |
SP55 - EUROPEAN POLICIES FOR DIGITAL, ECOLOGICAL AND SOCIAL TRANSITIONS | Boards of Studies - Member |
Research Groups
Research Group | Research Area | Research Strand |
---|---|---|
Energia e innovazione tra flussi globali e circuiti locali | 3 Environment, space and society | 3.1 Environment, resources and sustainability |
Research Project | Position | Status of Research Project |
---|---|---|
Progetto piani per l'orientamento e il tutorato prof. D. De Stefano | Research projects - Scientific Actor; | Active |
PNRR/2 - budget ricerca + quota Finanziamento ALSI - Dottorato De Stefano DM 351 | Research projects - Scientific Actor; | Active |
Models and methods for the analysis of collaboration networks | Research projects - Scientific Actor; | Active |
Progetto piani per l'orientamento e il tutorato prof. Domenico De Stefano - Terza assegnazione 2024 | Research projects - Scientific Actor; | Active |
Dottorando Ahmadali Jamali - Dottorato 40° Ciclo - Quota ricerca 10% - Borsa PNRR14 in ADSAI "Modelli statistici per la modellazione e valutazione dei network di innovazione di imprese ed enti di ricerca" | Research projects - Scientific Actor; | Active |
Last update: 12-20-2024 - 22:50